 
                             
                     
                     
                     
                Specification
| ECN025-02P4-02S | Specification | 
|---|---|
| Current & Circuits | 2circuits*20A; 2circuits*2A | 
| Rating Voltage | 0~240VAC/VDC | 
| Dielectric strength | ≥500VAC@50Hz | 
| Isolation resistance | ≥100MΩ@500VDC | 
| Contact material | Gold to Gold | 
| Housing material | Aluminum Alloy | 
| Working temperature | -0°C~+75°C | 
| Working humidity | ≤60%RH | 
| Protection Grade | IP51 | 
| Operating speed | 0~ 500 rpm | 
| Lead wire size | AWG17# 24# Tin Wire coated WireTeflon® UL | 
| Lead wire length | Rotor:300mm; Stator:300mm | 
| Inner diameter | Ø25mm | 
| External diameter | Ø60mm | 
Outline drawing
