 
                             
                     
                     
                     
                Specification
| ACN25J-08P1-27P-01HD | Specification | 
|---|---|
| Current & Circuits | 1 Circuits*HD-SDI; 35 Circuits * Electrical Signal | 
| Rating Voltage | 2-110 VAC/VDC | 
| Dielectric strength | ≥200VAC@50Hz; ≥100VAC@50Hz | 
| Isolation resistance | ≥50MΩ@200VDC; ≥10MΩ@100VDC | 
| Contact resistance | ≤35mΩ (50rpm) | 
| Contact Material | Gold to Gold | 
| Housing material | Engineering plastic | 
| Working temperature | -20°C~+60°C | 
| Working humidity | 60 %RH | 
| IP protection grade | IP40 | 
| Operating speed | 0 ~ 50rpm | 
| Outer diameter | Ø25mm | 
| Lead wire size | Customized | 
| Lead wire length | Customized | 
Outline drawing
