Specification
| RCN0204E | Specification | |
|---|---|---|
Channels | 1 | 2 |
Connector type | SMA - K (50Ω) | SMA - K (50Ω) |
Frequency range | DC-4.5GHz | DC-4.5GHz |
Peak power | 1KW | 1KW |
Average power | 50w@1GHz | 50w@1GHz |
Standing wave ratio (max) | 1.25 | 1.6 |
Standing wave ratio wave (max) | 0.1 | 0.2 |
Insert loss (max) | 0.3dB | 0.5dB |
Insert loss wave (max) | 0.1dB | 0.2dB |
Isolation | 60dB | |
Outline drawing
