Specification
ECN000-01S-01F-B | Specification |
---|---|
Current & Circuits | 1 circuit * Coaxial signal |
Rating Voltage | 0 ~ 240 VAC/VDC |
Dielectric strength | ≥500VAC@50Hz |
Isolation resistance | ≥100MΩ@100VDC |
Contact resistance | ≦70mΩ(50rpm) |
Working temperature | -20°C~+60°C |
Working humidity | 60 %RH |
IP protection grade | IP51 |
Outer diameter | Ø20mm |
Operating speed | 0~6000rpm |
Contact material | Precious Metal |
Housing material | Aluminum alloy |
Lead wire length | As customized |
Fiber optic | |
Channel | 1 * fiber optic |
Fiber type | Single mode HI1060 fiber optic |
Wave length | 1310nm |
Insert loss | ≤2.0dB |
Insert loss wave | ≤0.7dB |
Feed back loss | ≤23dB |
Working speed rpm | 0~2000 |
Pigtail length & encapsulation | 0.9mm white jacket; wire length 200mm |
Connector type | FC/APC Connector |
Outline drawing