 
                             
                     
                     
                     
                Specification
| ACN022-30P-01EM | Specification | 
|---|---|
| Current & Circuits | 1*HDMI; 1*PLA Analog Video Signal; 1*RS422; 1group*100M Ethernet; 2*Sine Signal; 13*2A; 2*1A. | 
| Rating Voltage | 0~48VAC/VDC | 
| Dielectric strength | ≥500VAC@50Hz (P) ≥100VAC@50Hz (S) | 
| Isolation resistance | ≥1000MΩ@500VDC(P) ≥10MΩ@00VDC(S) | 
| Contact resistance | 35mΩ (50rpm) | 
| Contact material | Gold to Gold | 
| Housing material | Aluminum Alloy | 
| Working temperature | -40°C~+60°C | 
| Working humidity | 60%RH | 
| IP protection grade | IP40 | 
| Operating speed | 0~300rpm | 
| External diameter | Ø22mm | 
| Lead wire length | Rotor : 300±5mm Stator : 400/1000±5mm | 
Outline drawing
