Specification
ECN000-03100-05S-04F-GY-IP56 | Specification | |
---|---|---|
Current & Circuits | 3 circuits * 100A (5000V) 5 circuits * Signal (1000VDC) | |
Rating Voltage | 0-5000VAC/VDC | |
Dielectric strength | ≥10000VAC@50Hz; ≥1500VAC@50Hz | |
Isolation resistance | ≥1500MΩ@500VDC;≥1000MΩ@500VDC | |
Contact resistance | ≤30mΩ (50rpm) | |
Contact material | Precious Metal | |
Housing material | Aluminum alloy + Stainless steel | |
Working temperature | -34°C~+80°C | |
Working humidity | 60 %RH | |
IP protection grade | IP56 | |
Operating speed | 0~100rpm | |
Outer diameter | Ø180mm | |
Lead wire size | 25mm2 high voltage lead wire; 5-cores shield wire | |
Lead wire length | Rotor:1000mm with aviation plug Stator:1000mm with aviation plug | |
FORJs | Parameters | |
Fiber type | SM | MM |
Fiber channels | 2 | 2 |
Wavelength | 1310/1550nm | 850/1300nm |
Insertion Loss | <3.5dB | <4.5dB |
Return Loss | ≥40dB | ≥30dB |
Cable length | Rotor: 1000mm; Stator: 1000mm | |
Connector | FC |
Outline drawing