Specification
QCN0101-03P2-02P1-01EG | Specification |
Current | 6 Circuits Electric power and Ethernet |
| Voltage | 380VAC |
| Electrical noise | ≤70mΩ(50rpm) |
| Dielectric strength | ≥1000VAC@50Hz(power) ≥300VAC@50Hz (signal) |
Insulation resistance | 500MΩ@500VDC(power) 100MΩ@300VDC(signal) |
| Operating speed | 0~50rpm |
| Contact material | precious metals |
| Operating temperature | -20℃~+60℃ |
| The Road | |
| Channel number | 1*air |
| Max pressure | 1.0MPa |
Outline drawing
