Specification
| ECN000-04P2-16S-04R | Specification | |
|---|---|---|
| Current & Circuits | 4 circuits * 10A; 1 * PE; 16 circuits * 2A | |
Rating Voltage | 0 ~ 220 VAC/VDC | |
Dielectric strength | ≥1000VAC@50Hz; ≥300VAC@50Hz | |
Isolation resistance | ≥500MΩ@500VDC; ≥100MΩ@300VDC | |
Contact resistance wave | ≤ 15mΩ | |
Working temperature | -40°C~+85°C | |
Working humidity | 60 %RH | |
IP protection grade | IP54 | |
Operating speed | 0~30rpm | |
Outer diameter | Ø90mm | |
Contact material | Precious Metal | |
Housing material | Aluminium Alloy | |
Service life | 3 million rotation | |
Lead wire length | As customized | |
RF Rotary Union | ||
Channel | Channel 1 | Channel 2 - 4 |
Connector type | SMA-f (50Ω) | SMA-f (50Ω) |
Frequency range | 0~4 GHz | 0~4 GHz |
SWR (max.) | 1.35 | 1.5 |
Insertion loss (max.) | 0.6dB | 0.8dB |
Insertion loss wave (max.) | 0.15dB | 0.15dB |
Isolation | 60dB | 60dB |
Outline drawing
