Specification
ECN000-08P2-04S-02R | Specification | |
---|---|---|
Current & Circuits | 8 circuits * 10A; 4 circuits * Signal | |
Rating Voltage | 0 ~ 440 VAC/VDC | |
Dielectric strength | ≥1000VAC@50Hz; ≥300VAC@50Hz | |
Isolation resistance | ≥500MΩ@300VDC; ≥100MΩ@300VDC | |
Contact resistance wave | ≤ 10mΩ | |
Working temperature | -40°C~+80°C | |
Working humidity | 90 %RH | |
IP protection grade | IP54 | |
Operating speed | 0~250rpm | |
Outer diameter | Ø80mm | |
Contact material | Precious Metal | |
Housing material | Aluminium Alloy | |
Lead wire size | As customized | |
Lead wire length | As customized | |
High Radio frequency | Channel 1 | Channel 2 |
Connector type | SMA-f (50Ω) | SMA-f (50Ω) |
Frequency range | DC to 4.5GHz | DC to 4.5GHz |
Wave ratio max | 1.2 | 1.6 |
Wave ratio floating max | 0.1 | 0.2 |
Insertion loss max | 0.3dB | 0.5dB |
Insertion loss wow max | 0.1dB | 0.2dB |
Peak power | 1000w | 1000w |
Average power | 50w @ 1GHz | 50w @ 1GHz |
Outline drawing