Specification
| ECN000-04P2-16S-02R | Specification | |
|---|---|---|
Current & Circuits | 4 * 10A; 1 * PE; 16 * 2A | |
Rating Voltage | 0 ~ 220 VAC/VDC | |
Dielectric strength | ≥1000VAC@50Hz; ≥300VAC@50Hz | |
Isolation resistance | ≥500MΩ@500VDC; ≥100MΩ@300VDC | |
Contact resistance wave | ≤ 15mΩ | |
Working temperature | -40°C~+85°C | |
Working humidity | 60 %RH | |
IP protection grade | IP54 | |
Operating speed | 0~30rpm | |
Outer diameter | Ø85mm | |
Contact material | Precious Metal | |
Housing material | Aluminium Alloy | |
Service life | 5 million rotation | |
Lead wire length | As customized | |
RF Rotary Union | ||
Channel | Channel 1 | Channel 2 |
Connector type | SMA-f (50Ω) | SMA-f (50Ω) |
Connector style | Style I | Style I |
Frequency range | 0~4 GHz | 0~4 GHz |
SWR (max.) | 1.2 | 1.35 |
Insertion loss (max.) | 0.4dB | 0.5dB |
Insertion loss wave (max.) | 0.05dB | 0.5dB |
Outline drawing