Specification
| ECN000-02P1-03S-02R-IP65 | Specification | |
|---|---|---|
Current & Circuits | 2 * 3A; 3 *10 Signal | |
Rating Voltage | 0 ~ 220 VAC/VDC | |
Dielectric strength | ≥1000VAC@50Hz; ≥300VAC@50Hz | |
Isolation resistance | ≥500MΩ@500VDC;≥100MΩ@300VDC | |
Contact resistance wave | ≤ 30mΩ | |
Working temperature | -40°C~+60°C(W); -45°C~+70°C (S) | |
Working humidity | 60 %RH | |
IP protection grade | IP65 | |
Operating speed | 0~30rpm | |
Outer diameter | Ø130mm | |
Materials | Precious Metal; Aluminium Alloy | |
Installation | Flange installation | |
RF ROTARY JOINT | ||
Channels | Channel 1 | Channel 2 |
Connector type | N-K(50Ω) | N-K(50Ω) |
Frequency range | DC to 1GHz | DC to 1GHz |
Average power (max) | 60W | 20W |
WSR (max) | 1.25 | 1.3 |
WSRC (max) | 0.1 | 0.15 |
Insert loss (max) | 0.3dB | 0.4dB |
Insertion loss rate (max) | 0.1dB | 0.1dB |
Isolation | 70dB | 70dB |
Outline drawing
