ECN025-15P2-02EG | Specification |
| Current | 15*10A, 2group 1000M Ethernet |
| Rating Voltage | 220VAC/24VAC |
| Insulation resistance | 500MΩ@500VDC (power) 100MΩ@100VDC (signal) |
| Dielectric strength | ≥1000V@50Hz(power) ≥500V@50Hz(signal) |
| Resistance fluctuation | ≦70mΩ (with 50rmb running) |
| Protection Grade | IP54 |
| Working temperature | -20℃~+60℃ |
| Working speed | 0~300rpm |
| Contact material | Precious metal |
| Through bore size | Ø25.4mm |
Outline drawing
