Specification
| ECN090-03P3-09P1 | Specification |
|---|---|
Current & Circuits | 3 circuits * 15A; 9 circuits * 5A |
Rating Voltage | 0 ~ 380 VAC/VDC |
Dielectric strength | ≥1000VAC@50Hz |
Isolation resistance | ≥500MΩ@500VDC |
Contact resistance wave | ≤ 70mΩ |
Working temperature | -40°C~+80°C |
Working humidity | 90 %RH |
IP protection grade | IP54 |
Operating speed | 0~50rpm |
Inner diameter | Ø90mm |
Outer diameter | Ø160mm |
Contact material | Precious metal |
Housing material | Aluminium Alloy |
Lead wire size & length | As customized |
Rotation Way | Stator side fixed to main shaft |
Outline drawing
