Specification
ECN000-24P1-03F | Specification | ||
---|---|---|---|
Current & Circuits | 24 circuits * 5A | ||
Rating Voltage | 24 VAC/DC | ||
Dielectric strength | ≥300VAC@50Hz | ||
Isolation resistance | ≥500MΩ@500VDC | ||
Contact resistance wave | ≤ 30mΩ | ||
Working temperature | -20°C~+60°C | ||
Working humidity | 60 %RH | ||
IP protection grade | IP51 | ||
Operating speed | 0~300rpm | ||
Outer diameter | Ø86mm | ||
Contact material | Precious Metal | ||
Housing material | Aluminum Alloy | ||
Lead wire size | As customized | ||
Lead wire length | As customized | ||
Fiber Optic Rotary Joint | |||
Fiber type | SM | MM(50/125um) | MM(62.5/125um) |
Fiber channel | 1 | 1 | 1 |
Wavelength | 1310/1550nm | 850/1300nm | 850/1300nm |
Insertion loss, max | 3.5dB | 3.5dB | 3.5dB |
Return loss, min | 40dB | 25dB | 25dB |
Lead wire length | As customized | ||
Connector | SC / APC |
Outline drawing