Specification
ECN000-10P-50S-02EM-02R | Specification | |
---|---|---|
Current & Circuits | 4 * 20A; 6 * 5A; 50 * Signal; 2 * Ethernet signal | |
Rating Voltage | 0 ~ 220 VAC/VDC | |
Dielectric strength | ≥500VAC@50Hz; ≥300VAC@50Hz | |
Isolation resistance | ≥500MΩ@500VDC; ≥100MΩ@300VDC | |
Contact resistance wave | ≤ 30mΩ | |
Working temperature | -40°C~+60°C | |
Working humidity | 60%RH | |
IP protection grade | IP51 | |
Operating speed | 0~100rpm | |
Outer diameter | Ø90mm | |
Contact material | Precious metal | |
Housing material | Aluminium Alloy | |
Lead wire length | Rotor: 300mm; Stator side:1300mm | |
Rotation way | Flange installation | |
Radio frequency | Parameters | |
RF | Channel1 | Channel 2 |
Connector type | SMA-f (50Ω) | SMA-f (50Ω) |
Style | Style I | Style I |
Frequency range | DC to 8GHz | DC to 8GHz |
WSR (max) | 1.4 | 1.5 |
WSR floating (max) | 0.15 | 0.2 |
Insert loss | 0.7dB | 1.1dB |
Insert loss (max) | 0.1dB | 0.1dB |
Average power | 10W@1Ghz | 10W@1Ghz |
Isolation | 70dB | 70dB |
Outline drawing